Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | x150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
Product Type | Forged Check Valve Lift/Piston Type Standard Bore / Regular Bore |
I Deal In | New Only |
Country of Origin | Made in India |
Ends | RF, RTJ, BWE, SW, NPT |
Design Features | Bolted Cover / Welded Cover |
Forged Check Valves are simple and cost effective. Swing check valves are the most common check valves.
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS & SDSS |
Size | 1/2" to 6" |
Pressure | 150, 300, 600, 800, 900, 1500, 2500 |
Design Standard | API 6D, API 608, ISO 17292 |
Country of Origin | Made in India |
Ends | RF, RTJ, BWE, SW, NPT |
Operation | Lever, Gear, Actuator (Pneumatic, Hydraulic, Electrical) |
Product Type | Floating Ball Valve Full Bore / Reduced Boree Cast / Forgee 2Pc / 3Pc Designe Soft Seated / Meta |
Design Features | Anti-Static Design Anti-Blow out Stem Cavity Pressure Relief Feature Body Drain Connections* Le |
P T Rating | ASME B16.34 |
Face To Face | API 6D, ASME B16.10 |
End Connections | ASME B16.5, ASME B16.25, ASME B16.11, ASME B1.20.1 |
Testing | API 6D, API 598 |
Fire Safe | API 607, API 6FA, ISO 10497 |
Nace Requirement | NACE MR-01-75, NACE MR-01-03 |
FET Testing | ISO 15848 |
Cryo Test | BS 6364 |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500 |
Valve Size | 2" - 48" |
Product Type | Dual Plate Check Valve |
I Deal In | New Only |
Country of Origin | Made in India |
Ends | Flanged / Wafer Type / Lug Type / BWE / Hub End |
Design Features | Retainerless Design Double Spring action Independent Plate Suspension No Slamming |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, Cast Iron |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300 |
Valve Size | 2" - 24" |
Operation Type | By Actuator, By Lever, By Gear |
Product Type | Double Offset Butterfly Valve |
Country of Origin | Made in India |
Design Features | Anti-Blow out Stem Soft Seated / Metal Seated Reduced Seat wear Low operating torque |
Ends | Flanged / Wafer Type / Lug Type |
Product Details:
Material | Carbon Steel, Stainless Steel, Cast Iron, Ductile Iron, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 2" - 24" |
Country of Origin | Made in India |
Product Type | Swing Check Valve Standard Bore / Regular Bore |
Ends | RF, RTJ, BWE |
Design Features | Bolted Cover Swing Disc Renewable Seats Dash pot Arrangement |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
Ends | RF, RTJ, BWE, SW, NPT |
Operation | Manual Operated - Handwheel, Electrical Actuator |
Country of Origin | Made in India |
Design Features | Bolted Bonnet / Welded Bonnet Swivel Disc OS&Y Rising Handwheel |
Product Type | Forged Globe Valve Standard Bore / Regular Bore |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
I Deal In | New Only |
Country of Origin | Made in India |
Design Features | Bolted Bonnet / Welded Bonnet Solid Wedge OS&Y Rising Stem Welded & Renewable Seat Rings / Inte |
Operation | Manual Operated - Handwheel, Electrical Actuator |
Ends | RF, RTJ, BWE, SW, NPT |
Pressure Class | 150, 300, 600, 800, 900, 1500, 2500 |
Product Details:
Size | 2" to 48" |
Body Material | Cast Iron, Carbon Steel, Stainless Steel, Alloy Steel |
Features | Bonnet / Bonnetless Design Metal-Metal Seated & Metal-Soft Seated Bi-directional & Uni-directiona |
I Deal In | New Only |
Country of Origin | Made in India |
Pressure Class | 150, 300 |
Ends | Flanged / Wafer Type / Lug Type |
Operation | Manual, Gear, Actuator (Pneumatic, Hydraulic, Electrical) |
Product Details:
Material | Carbon Steel |
Media | Water |
End Connection | Butt Weld |
Color | Blue |
Bolts & Nuts | 5 |
Shape | Y |
Pressure Class | 300 |
Size | 10 inch |
Product Details:
Valve Size | 1 inch |
Material | Stainless Steel |
Pressure | 6000 psi |
Finishing | CS Zinc Plated |
Material Grade | SS304 |
Packaging Material | PTFE Packing |
Usage/Application | Industrial |
CV of The Valve | 0.35 to 1.8 gpm |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Size | 2 inch |
Surface Finish | Polished |
Pressure Rating | 150 Bar |
Country of Origin | Made in India |
Outlet Configuration | 1/2 inch NPTF |
Material Grade | SS316 |
Product Details:
Size | 30 inch |
Material | Carbon Steel |
Usage/Application | Industrial |
Connector Type | RTJ |
Surface Finishing | Paint Coated |
Operation | Lever Gear Actuator |
Country of Origin | Made in India |
Pressure Class | 600 |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600 |
Valve Size | 2" - 24" |
Country of Origin | Made in India |
Product Type | Plug Valve Soft Seated / Metal Seated |
Ends | RF, RTJ, BWE |
Operation | Lever, Gear, Actuator (Pneumatic, Hydraulic, Electrical) |
Design Features | Taper Plug Design Anti-Static Design Anti-Blow out Stem PTFE Sleeve Body Drain & Vent Connectio |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Type | Standard Bore / Regular Bore |
Size | 2" - 36" |
Brand | Maffs |
I Deal In | New Only |
Country of Origin | Made in India |
Ends | RF, RTJ, BWE |
Operation | Handwheel, Gear, Actuator (Pneumatic, Electrical) |
Design Features | Bolted Bonnet / Pressure Seal Bonnet Solid Wedge / Flexible Wedge / Parallel Slide OS&Y Rising S |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 2" - 16" |
Country of Origin | Made in India |
Product Type | Globe Valve Standard Bore / Regular Bore |
Ends | RF, RTJ, BWE |
Operation | Handwheel, Gear, Actuator (Pneumatic, Electrical) |
Design Features | Bolted Bonnet Swivel Disc / Plug Type Disc OS&Y Rising Handwheel |
Globe Valves is a linear motion valve used to stop, start, and regulate the fluid flow. The globe valve disk can be removed entirely from the flow path, or it can completely close the flow path. During the opening and closing of the valve, the disc moves perpendicularly to the seat..
Product Details:
Usage/Application | Industrial |
Valve Size | 22 inch |
Material | Carbon Steel |
Finishing | Paint Coated |
Operator | Lever, Pneumatic |
FET Testing | ISO 15848 |
Ends | BWE |
Pressure Class | 600 |
Design Feature | Double block & Bleed |
Product Details:
Size | 1 inch |
Material | Carbon Steel |
End Connection | RF |
Media | Gas, Water, Air |
Automation Grade | Manual |
Color | Blue |
Design | Welded Bonnet |
Usage/Application | Industrial |
Pressure Class | 800 |
Product Details:
Material | Carbon Steel |
Usage/Application | Industrial |
Valve Size | 15 inch |
Media | Water |
End Connection | Lug Type |
Pressure Class | 800 |
Product Details:
Material | Carbon Steel |
Size | 14 inch |
Packaging Type | Corrugated Box |
Media | Water |
End Connection | Butt Weld |
Color | Blue |
Automation Grade | Manual |
Usage/Application | Industrial |
Pressure Class | 300 |
Pressure Rating | PN16 |
Standard | DN100 |
Product Details:
Size | 5 inch |
Material | Carbon Steel |
Packaging Type | Corrugated Box |
Design | Anti-Static Design |
Surface Finishing | Paint Coated |
Usage/Application | Industrial |
Country of Origin | Made in India |
Ends | BWE |
Pressure Class | 300 |
Product Details:
Usage/Application | Industrial |
Size | 2 inch |
Material | Carbon Steel |
Color | Blue |
Ends | RTJ |
Number Of Handles | 1 |
Operating Mode | Manual Operated |
Packaging Type | Carton Box |
Product Details:
Size | 42 inch |
Material | Carbon Steel |
Usage/Application | Industrial |
Color | Blue |
Features | Metal Seated, Replaceable Seats |
Pressure Class | 300 |
Ends | Flanged |
Product Details:
Size | 4 inch |
Usage/Application | Industrial |
Material | Stainless Steel |
Pressure | High Pressure |
Media | Air |
End Connection | Screwed |
Color | Blue |
Product Details:
Size | 3 inch |
Material | Cast Steel |
Model Name/Number | Flanged End |
Pressure | Class 150 |
Color | Blue |
Usage/Application | Industrial |
Product Details:
Body Material | Stainless Steel |
Usage/Application | Water |
Size | 20mm |
Material | Cast Iron |
Media | Gas, Water |
Pressure | 26Bar |
Product Details:
Pressure | High Pressure |
Connector Type | Flanged End |
Size | 40mm |
Material | CS |
Usage/Application | Industrial |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |
Product Details:
Material | Stainless Steel |
Usage/Application | Water |
Voltage | 220V |
Media | Water |
Max. Flow | 120(L/min |
Fluid Temperature Range | 70 Deg C |
Product Details:
Material | PTFE |
Usage/Application | Industrial |
Packaging Type | Box |
Pressure | 600 psi |
Temperature | 250 Deg F at 150 psi |
Country of Origin | Made in India |
Port Size | DN40 |
Product Details:
Material | CPVC |
Shape | Round |
Usage/Application | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Temperature Of Media | Low Temperature |
WOG Rating | 150 |
Product Details:
Size | 4 inch |
Material | Stainless Steel |
End Connection Type | Flanged |
Pressure | 5 Bar |
Temperature Of Media | High Temperature |
Color | Blue |
Product Details:
Material | Aluminium |
Usage/Application | Water |
Valve Size | 40mm |
Port Size | 50nb |
Country of Origin | Made in India |
Nominal Flow | 40 l/min |
Fluid Temperature | +80C |
Product Details:
Usage/Application | Industrial |
Connection Type | Spigots |
Material | Metal |
Media Type | Oil, Gas |
Temp. Of Media | 80 Deg C |
Size | 15 mm |
Product Details:
Size | 50NB |
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Weight | 46 Kg |
Pressure | 1200 Deg C |
Country of Origin | Made in India |
Product Details:
Media | Water |
Valve Size | 1/4 inch |
Material | Brass/Bronze |
Temperature Of Media | Normal Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Product Details:
Usage/Application | Water |
Size | 1/4 inch |
Material | Stainless Steel |
Pressure | Up to 500 Bar |
End Connection | Screwed End |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Body Material | Alloy Steel |
Usage/Application | Industrial |
Size | 1/2 inch |
End Connection | Butt Weld |
Temperature Range | +120 Deg C |
Country of Origin | Made in India |
Nominal Size | DN 10 |
Product Details:
Pressure | Low Pressure |
Valve Size | 3 inch |
Usage/Application | Fire Safety |
Material | Cast Iron |
Country of Origin | Made in India |
Number Of Hole | 04 Nos |
Product Details:
Usage/Application | Water |
Pressure | 10000 PSI |
Size | 2 inch |
Material | Stainless Steel |
Surface Finish | Polished |
Packaging Type | Box |
Product Details:
Size | 5 inch |
Material | Cast Iron |
Air Pressure | 16 Kg/cm sqr |
Color | Black |
Surface Finish | Paint Coated |
End Connection Type | Flanged End |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Size | 20 mm |
Material | Stainless Steel |
End Connection Type | Socket Weld |
Pressure | 150 Psi |
Automation Grade | Automatic |