Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | x150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
Product Type | Forged Check Valve Lift/Piston Type Standard Bore / Regular Bore |
I Deal In | New Only |
Country of Origin | Made in India |
Ends | RF, RTJ, BWE, SW, NPT |
Design Features | Bolted Cover / Welded Cover |
Forged Check Valves are simple and cost effective. Swing check valves are the most common check valves.
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, Cast Iron |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300 |
Valve Size | 2" - 24" |
Operation Type | By Gear, By Lever, By Actuator |
Product Type | Double Offset Butterfly Valve |
Country of Origin | Made in India |
Design Features | Anti-Blow out Stem Soft Seated / Metal Seated Reduced Seat wear Low operating torque |
Ends | Flanged / Wafer Type / Lug Type |
Product Details:
Material | Carbon Steel, Stainless Steel, Cast Iron, Ductile Iron, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 2" - 24" |
Country of Origin | Made in India |
Product Type | Swing Check Valve Standard Bore / Regular Bore |
Ends | RF, RTJ, BWE |
Design Features | Bolted Cover Swing Disc Renewable Seats Dash pot Arrangement |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
Ends | RF, RTJ, BWE, SW, NPT |
Operation | Manual Operated - Handwheel, Electrical Actuator |
Country of Origin | Made in India |
Design Features | Bolted Bonnet / Welded Bonnet Swivel Disc OS&Y Rising Handwheel |
Product Type | Forged Globe Valve Standard Bore / Regular Bore |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 1/2" - 2" |
I Deal In | New Only |
Country of Origin | Made in India |
Design Features | Bolted Bonnet / Welded Bonnet Solid Wedge OS&Y Rising Stem Welded & Renewable Seat Rings / Inte |
Operation | Manual Operated - Handwheel, Electrical Actuator |
Ends | RF, RTJ, BWE, SW, NPT |
Pressure Class | 150, 300, 600, 800, 900, 1500, 2500 |
Product Details:
Size | 2" to 48" |
Body Material | Cast Iron, Carbon Steel, Stainless Steel, Alloy Steel |
Features | Bonnet / Bonnetless Design Metal-Metal Seated & Metal-Soft Seated Bi-directional & Uni-directiona |
I Deal In | New Only |
Country of Origin | Made in India |
Pressure Class | 150, 300 |
Ends | Flanged / Wafer Type / Lug Type |
Operation | Manual, Gear, Actuator (Pneumatic, Hydraulic, Electrical) |
Product Details:
Material | Carbon Steel |
Media | Water |
End Connection | Butt Weld |
Color | Blue |
Bolts & Nuts | 5 |
Shape | Y |
Pressure Class | 300 |
Size | 10 inch |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Size | 2 inch |
Surface Finish | Polished |
Pressure Rating | 150 Bar |
Country of Origin | Made in India |
Outlet Configuration | 1/2 inch NPTF |
Material Grade | SS316 |
Product Details:
Size | 30 inch |
Material | Carbon Steel |
Usage/Application | Industrial |
Connector Type | RTJ |
Surface Finishing | Paint Coated |
Operation | Lever Gear Actuator |
Country of Origin | Made in India |
Pressure Class | 600 |
Product Details:
Material | Carbon Steel, Stainless Steel, Cast Iron, Ductile Iron, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 800 |
Valve Size | 1/2" - 8" |
Country of Origin | Made in India |
Body Features | Glandless Design Large effective sealing area Reinforced sealing rings and Belleville washers Is |
Operation | Handwheel, Gear, Actuator (Pneumatic, Electrical) |
Ends | RF, RTJ, BWE, SW, NPT |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600 |
Valve Size | 2" - 24" |
Country of Origin | Made in India |
Product Type | Plug Valve Soft Seated / Metal Seated |
Ends | RF, RTJ, BWE |
Operation | Lever, Gear, Actuator (Pneumatic, Hydraulic, Electrical) |
Design Features | Taper Plug Design Anti-Static Design Anti-Blow out Stem PTFE Sleeve Body Drain & Vent Connectio |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Type | Standard Bore / Regular Bore |
Size | 2" - 36" |
Brand | Maffs |
I Deal In | New Only |
Country of Origin | Made in India |
Ends | RF, RTJ, BWE |
Operation | Handwheel, Gear, Actuator (Pneumatic, Electrical) |
Design Features | Bolted Bonnet / Pressure Seal Bonnet Solid Wedge / Flexible Wedge / Parallel Slide OS&Y Rising S |
Product Details:
Material | Carbon Steel, Stainless Steel, Alloy Steel, DSS and SDSS |
Brand | Maffs Valves |
Usage/Application | Industrial |
Pressure | 150, 300, 600, 900, 1500, 2500 |
Valve Size | 2" - 16" |
Country of Origin | Made in India |
Product Type | Globe Valve Standard Bore / Regular Bore |
Ends | RF, RTJ, BWE |
Operation | Handwheel, Gear, Actuator (Pneumatic, Electrical) |
Design Features | Bolted Bonnet Swivel Disc / Plug Type Disc OS&Y Rising Handwheel |
Globe Valves is a linear motion valve used to stop, start, and regulate the fluid flow. The globe valve disk can be removed entirely from the flow path, or it can completely close the flow path. During the opening and closing of the valve, the disc moves perpendicularly to the seat..
Product Details:
Size | 1 inch |
Material | Carbon Steel |
End Connection | RF |
Media | Air, Gas, Water |
Automation Grade | Manual |
Color | Blue |
Design | Welded Bonnet |
Usage/Application | Industrial |
Pressure Class | 800 |
Product Details:
Material | Carbon Steel |
Usage/Application | Industrial |
Valve Size | 15 inch |
Media | Water |
End Connection | Lug Type |
Pressure Class | 800 |
Product Details:
Material | Carbon Steel |
Size | 14 inch |
Packaging Type | Corrugated Box |
Media | Water |
End Connection | Butt Weld |
Color | Blue |
Automation Grade | Manual |
Usage/Application | Industrial |
Pressure Class | 300 |
Pressure Rating | PN16 |
Standard | DN100 |
Product Details:
Material | Carbon Steel |
Size | 6 inch |
End Connection | NPT |
Color | Blue |
Usage/Application | Industrial |
Pressure Class | 800 |
Operation | Hand Wheel |
Design Feature | Glandless Design |
Product Details:
Size | 3 inch |
Material | Cast Steel |
Model Name/Number | Flanged End |
Pressure | Class 150 |
Color | Blue |
Usage/Application | Industrial |
Product Details:
Size | 20 mm |
Material | Metal |
End Connection Type | Flanged |
Media | Water |
Temperature Of Media | Medium Temperature, Low Temperature |
Automation Grade | Manual |
Color | Blue |
Product Details:
Pressure | High Pressure |
Connector Type | Flanged End |
Size | 40mm |
Material | CS |
Usage/Application | Industrial |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |
Product Details:
Material | Stainless Steel |
Usage/Application | Water |
Voltage | 220V |
Media | Water |
Max. Flow | 120(L/min |
Fluid Temperature Range | 70 Deg C |
Product Details:
Material | CS |
Usage/Application | Water |
Pressure | Low Pressure |
Connector Type | Flanged End |
Size | 8mm |
Color | Blue |
Product Details:
Material | CPVC |
Shape | Round |
Usage/Application | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Temperature Of Media | Low Temperature |
WOG Rating | 150 |
Product Details:
Material | Aluminium |
Usage/Application | Water |
Valve Size | 40mm |
Port Size | 50nb |
Country of Origin | Made in India |
Nominal Flow | 40 l/min |
Fluid Temperature | +80C |
Product Details:
Size | 15 mm |
Usage/Application | Industrial |
Connection Type | Spigots |
Material | Metal |
Media Type | Oil, Gas |
Temp. Of Media | 80 Deg C |
Product Details:
Size | 50NB |
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Weight | 46 Kg |
Pressure | 1200 Deg C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water |
Size | 1/4 inch |
Material | Stainless Steel |
Pressure | Up to 500 Bar |
End Connection | Screwed End |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Body Material | Alloy Steel |
Usage/Application | Industrial |
Size | 1/2 inch |
End Connection | Butt Weld |
Temperature Range | +120 Deg C |
Country of Origin | Made in India |
Nominal Size | DN 10 |
Product Details:
Pressure | Low Pressure |
Valve Size | 3 inch |
Usage/Application | Fire Safety |
Material | Cast Iron |
Country of Origin | Made in India |
Number Of Hole | 04 Nos |
Product Details:
Usage/Application | Water |
Pressure | 10000 PSI |
Size | 2 inch |
Material | Stainless Steel |
Surface Finish | Polished |
Packaging Type | Box |
Product Details:
Size | 5 inch |
Material | Cast Iron |
Air Pressure | 16 Kg/cm sqr |
Color | Black |
Surface Finish | Paint Coated |
End Connection Type | Flanged End |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Size | 4 inch |
Material | Aluminium |
End Connection Type | Socket Weld |
Pressure | 150 Psi |
Connection Type | Flanged End |
Surface Finishing | Paint Coated |
Product Details:
Size | 2 inch |
Color | Golden |
Medium | Water |
Usage/Application | Industrial |
Material | Gun Metal |
Packaging Type | Box |
Product Details:
Size | 4 inch |
Material | Cast Iron |
End Connection Type | Flanged |
Temperature Of Media | High Temperature |
Usage/Application | Water |
Packaging Type | Box |
Product Details:
Size | 4 inch |
Material | Cast Iron |
End Connection Type | Flanged |
Temperature Of Media | Medium Temperature |
Usage/Application | Water |
Packaging Type | Box |
Surface Finishing | Paint Coated |
Product Details:
Pressure | 280 Psi |
Material | Cast Iron |
Size | 4 inch |
Control Type | Electric |
End connection | Flanged |
Usage | Industrial |
Product Details:
Model Name/Number | 15mm |
Pressure | 150 lb |
Material | Stainless Steel |
Media | Water |
Usage/Application | Industrial |
Product Details:
Packaging Type | Box |
Size | 5mm |
Media | Air |
Material | Brass |
Operating Pressure | 10 Bar |
Nominal Flow Rate | 1.600 l/min |
Usage | Industrial |
Product Details:
Size | 1/4 inch |
Usage/Application | Water |
Pressure | 10 KG/Cm2 |
End Connection | Flange End |
Temperature | 200 Degree Centigrade |
Country of Origin | Made in India |
Product Details:
Size | 20 mm |
Material | Aluminium |
End Connection Type | Flanged |
Media | Air |
Pressure | 280 Psi |
Packaging Type | Box |