Product Details:
Size | 1 inch (NPT) |
Material | Stainless Steel |
End Connection Type | Threaded |
Usage/Application | Pipe Fittings |
Length | 50.8 mm |
Shape | Hex |
Range | Plug |
Surface Finish | Polished |
NPT Size in. | Dimensions mm | ||
A | E | F | |
1/8 | 20.6 | 8.6 | 14.3 |
1/4 | 30.2 | 11.4 | 19.1 |
3/8 | 33.3 | 15 | 22.2 |
1/2 | 39.6 | 18.5 | 27 |
3/4 | 41.1 | 23.9 | 33.3 |
1 | 50.8 | 29.7 | 41.3 |
Heavy-Wall | Female NPT | ||
1/4 | 30.2 | 11.4 | 25 |
Product Details:
Material | Stainless Steel |
Size | 16 mm |
Usage/Application | Gas Pipe |
Type | Stainless Steel |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Size | 1/4 inch-1 inch |
Material | SS |
Color | Silver |
Shape | Hexagonal |
Pressure Rating | 6000PSI |
Product Details:
Material | Cast Iron |
Size | 25mm |
Pressure | Medium Pressure |
Media | Water |
End Connection | Flange End |
Material Grade | CF8/CF8M/CF3M/WCB/MS |
Product Details:
Material Grade | SS316L |
Shape | Round |
Size | 2" |
Usage/Application | Structure Pipe |
Material | SS |
Packaging Type | Box |
Product Details:
Material Grade | SS316L |
Connection | Welded |
Size | 3/4 |
Material | SS |
Color | Silver |
Usage/Application | Structure Pipe |
Product Details:
Size | 2 inch |
Material | Brass/Bronze |
End Connection Type | Screwed |
Temperature Of Media | High Temperature |
Packaging Type | Box |
Product Details:
Size | 40mm |
End Connection Type | Flange |
Pressure | Low Pressure |
Material | CS |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water |
Connector Type | Flanged End |
Size | 2 inch |
Number of Ways | 3 |
Material | Stainless Steel |
Pressure | High Pressure |
Product Details:
Size | 1/2 inch |
End Connection Type | Threaded |
Usage/Application | Pipe Fittings |
Length | 41.9 |
Shape | Hex |
Surface Finish | Polished |
Country of Origin | Made in India |
NPT | ||||
NPT Inlet Size in. | NPT Outlet Size in. | Dimensions mm | ||
A | E | F | ||
1/8 | 1/16 | 25.6 | 3 | 11.1 |
1/4 | 1/8 | 31 | 4.8 | 14.3 |
3/8 | 1/8 | 31.8 | 4.8 | 17.5 |
3/8 | 1/4 | 36.3 | 7.1 | 17.5 |
1/2 | 1/8 | 37.3 | 4.8 | 22.2 |
1/2 | 1/4 | 41.9 | 7.1 | 22.2 |
1/2 | 3/8 | 41.9 | 9.6 | 22.2 |
3/4 | 1/4 | 41.9 | 7.1 | 27 |
3/4 | 1/2 | 46.7 | 11.9 | 27 |
1 | 1/4 | 49.3 | 7.1 | 34.9 |
1/2 | 54.1 | 11.9 | 34.9 | |
1 | 3/4 | 54.1 | 15.7 | 34.9 |
Product Details:
Material | Stainless Steel |
Pressure | High Pressure |
Temperature Of Media | Low Temperature |
Usage/Application | Industrial |
Size | 15mm |
Connector Type | Flanged End |
Product Details:
Size | 5 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Shape | Round |
Packaging Type | Box |
Product Details:
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Shape | Round |
Packaging Type | Box |
Pressure Rating | 9000 LBS |
Product Details:
Usage/Application | Water |
Connector Type | Flanged End |
Connection | Threaded End |
Size | 1/4 inch |
Material | Stainless Steel |
Color | Silver |
Temperature Of Media | High Temperature |
WOG Rating | 300 |
Product Details:
Usage/Application | Water |
Pressure | Low Pressure |
Material | MS |
Valve Size | 80mm |
Number Of Handle | 1 |
Packaging Type | Box |
Product Details:
Size | 2 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Buttweld |
Usage/Application | Gas Pipe |
Product Details:
Size | 1/2 inch |
Material | Cast Iron |
Fitting Type | Tee |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Head Code | Round |
Product Details:
Size | 3 inch |
Material | Ductile Iron |
Type | Staplock Fittings |
Connection | Welded |
Usage/Application | Industrial |
Surface Finishing | Paint Coated |
Product Details:
Size | 1/2 inch |
Fitting Type | Elbow |
End Connection Type | Buttweld |
Usage/Application | Gas Pipe |
Shape | Round |
Material | GI |
Product Details:
Size | 2 inch |
Material | Brass |
Color | Golden |
Shape | Round |
Finishing | Polished |
Product Details:
Size | 1/2 inch |
Fitting Type | Tee |
Usage/Application | Plumbing Pipe |
Thickness | 2mm |
Head Code | Round |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Size | 1/2 inch |
Material | SS |
Fitting Type | Tee |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Surface Finish | Polished |
Product Details:
Size | 1 inch |
End Connection Type | Threaded |
Usage/Application | Pipe Fittings |
Material | Stainless Steel |
Length | 50.8 |
Surface Finish | Polished |
Shape | Hex |
Country of Origin | Made in India |
NPT | |||
NPT Size in. | Dimensions mm | ||
A | E | F | |
38.1 | |||
50.8 | |||
1/8 | 4.8 | 11.1 | |
63.5 | |||
76.2 | |||
38.1 | |||
50.8 | |||
1/4 | 63.5 | 7.1 | 14.3 |
76.2 | |||
101.6 | |||
38.1 | |||
50.8 | |||
3/8 | 63.5 | 9.6 | 17.5 |
76.2 | |||
101.6 | |||
50.8 | |||
76.2 | |||
1/2 | 11.9 | 22.2 | |
101.6 | |||
152.4 | |||
50.8 | |||
3/4 | 76.2 | 15.7 | 27 |
101.6 | |||
76.2 |
Product Details:
End Connection Type | Buttweld |
Material | Stainless Steel |
Usage/Application | Pipe Fittings |
Length | 25.6 mm |
Surface Finish | Polished |
Shape | Hex |
Material Grade | SS316 |
Country of Origin | Made in India |
NPT Size | 1/16 inch |
Internal Diameter | 3 mm |
NPT Size in. | Dimensions mm | ||
A | E | F | |
1/16 | 25.6 | 3 | 7.9 |
1/8 | 25.6 | 4.8 | 11.1 |
1/4 | 35.6 | 7.1 | 14.3 |
3/8 | 36.3 | 9.6 | 17.5 |
1/2 | 46.7 | 11.9 | 22.2 |
3/4 | 46.7 | 15.7 | 27 |
1 | 58.9 | 22.4 | 34.9 |
Heavy-Wall Male NPT | |||
1/4 | 35.6 | 5.8 | 14.3 |
1/2 | 46.7 | 9.9 | 22.2 |
Product Details:
Material | Stainless Steel |
Usage/Application | Chemical Handling Pipe |
I Deal In | New Only |
Corrosion Resistance | Yes |
Brand | Maffs |
Country of Origin | Made in India |
NPT Size in. | Dimensions mm | ||
A | E | F | |
1/16 | 25.6 | 3 | 7.9 |
1/8 | 25.6 | 4.8 | 11.1 |
1/4 | 35.6 | 7.1 | 14.3 |
3/8 | 36.3 | 9.6 | 17.5 |
1/2 | 46.7 | 11.9 | 22.2 |
3/4 | 46.7 | 15.7 | 27 |
1 | 58.9 | 22.4 | 34.9 |
Heavy-Wall Male NPT | |||
1/4 | 35.6 | 5.8 | 14.3 |
1/2 | 46.7 | 9.9 | 22.2 |
ISO Thread Size in. | Dimensions mm | ||
A | E | F | |
1/8 | 25.6 | 4.8 | 11.1 |
1/4 | 35.6 | 7.1 | 14.3 |
3/8 | 36.3 | 9.6 | 17.5 |
1/2 | 46.7 | 11.9 | 22.2 |
NPT Size in. | ISO Thread Size in. | Dimensions mm | ||
A | E | F | ||
1/8 | 1/8 | 25.6 | 4.8 | 11.1 |
1/4 | 1/4 | 35.6 | 7.1 | 14.3 |
3/8 | 3/8 | 36.3 | 9.6 | 17.5 |
1/2 | 1/2 | 46.7 | 11.9 | 22.2 |
3/4 | 3/4 | 46.7 | 15.7 | 27 |
1 | 1 | 58.9 | 22.4 | 34.9 |
Product Details:
Size | 1 inch |
Usage/Application | Industrial |
Connection | Male |
Material | Carbon Steel |
Country of Origin | Made in India |
Tube OD | 1/16 |
Length | 25.10 |
Product Details:
Material Grade | SS316 |
Shape | T Shape |
Size | 1/2 inch |
Usage/Application | Tee Fittings |
Packaging Type | Corrugated Box |
Country of Origin | Made in India |
Product Details:
Size | 1 inch |
Type of Tee | Cross |
End Connection Type | Threaded |
Usage/Application | Pipe Fittings |
Form | Equal Tee |
Country of Origin | Made in India |
Product Details:
Size | 1 inch |
Material | MS |
End Connection Type | Threaded |
Usage/Application | Industrial |
Elbow Degree | 90 Degree |
Packaging Type | Corrugated Box |
Color | Grey |
Product Details:
Material | Aluminum |
Finishing | Polish |
Size | 1 inch |
Automation Grade | Automatic |
Fitting Tool | Stinger |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Size | 1/8 inch |
Usage/Application | Tube Fittings |
Material | Carbon Steel |
Shape | L Shape |
Country of Origin | Made in India |
Length | 22.4 |
Product Details:
Material Grade | SS316 |
Size | 2" |
Usage/Application | Chemical Fertilizer Pipe |
Is It Customized | Non Customized |
Country of Origin | Made in India |
Sleeve | Nylon |
Head | Button Head |
Product Details:
Size | 1/2 inch |
Material | Stainless Steel |
End Connection Type | Threaded |
Type of Coupling | Reducing |
Length | 44.4 |
Range | Coupling |
NPT | ||||
NPT Inlet Size in. | NPT Outlet Size in. | Dimensions mm | ||
A | E | F | ||
1/4 | 1/8 | 31 | 8.6 | 19.1 |
3/8 | 1/4 | 35.1 | 11.4 | 22.2 |
1/2 | 1/8 | 39.6 | 8.6 | 27 |
1/2 | 1/4 | 44.4 | 11.4 | 27 |
1/2 | 3/8 | 45.2 | 15 | 27 |
3/4 | 1/4 | 46 | 11.4 | 33.3 |
3/4 | 1/2 | 52.3 | 18.5 | 33.3 |
1 | 1/2 | 55.6 | 18.5 | 41.3 |
1 | 3/4 | 57.2 | 23.9 | 41.3 |
Heavy-Wall | ||||
Female NPT |